PAYMENTS PAGE
ARTICLE I
DUES STRUCTURE
March 2019
The dues structure for the SNCA shall be as follows:
Classification | Type | Annual Dues | |
---|---|---|---|
1. | Non-Exempt Government Agencies | Voting | $300.00 |
2. | VFD without tax support | Voting | $50.00 |
3. | Non-Government Health/EMS | Voting | $300.00 |
4. | Utility | Voting/Non-Voting | $300.00 |
5. | Provisional | Non-Voting | $350.00 |
6. | Exempt Government and NGOs | Non-Voting | $0.00 |
7. | Vendors/Sales Company | Non-Voting | $500.00 |
8. | Industrial Class 1 | Voting | $500.00 |
9. | Industrial Class 2 | Voting | $500.00 |
10. | Industrial Class 3 | Voting | $500.00 |
11. | Industrial Class 4 | Voting | $500.00 |
12. | Industrial Class 5 | Non-Voting | $500.00 |
13. | Honorary Member | Non-Voting | $0.00 |
Download the SNCA W-9 form here
SNCA Membership Dues: Voting Members
SNCA Membership Dues: Non-Voting Members