| Office/Committee | Name | Term Serving |
|---|---|---|
| President | Tommy Shelton, Goodyear | 2025-2026 |
| Vice President | Ricky Bodin, Port Arthur Fire | 2025-2026 |
| Secretary-Treasurer | Shaqueena Nobles, City of Beaumont Emergency Management | 2025-2026 |
| Sergeant-at-Arms | Heather Low | 2025-2026 |
| Directors | ||
| Fire Director 2018-2019 | Larry McBride | 2025-2026 |
| Fire Director | Terry Morton, Nederland Fire | 2025-2026 |
| Industry Director | Scott McDonald, BASF | 2025-2026 |
| Industry Director | Tommy Wells, Sunoco Logistics | 2025-2026 |
| Police Director | Donta Miller, Jefferson County Sheriff's Office | 2025-2026 |
| Police Director | Sparky Robinson | 2025-2026 |
| At-Large Director | Joel Ardoin, Orange County Emergency Management | 2025-2026 |
| EMS Director | Stephanie Garsea, Acadian Ambulance | 2025-2026 |
| Health Director | Sharon Whitley, Hardin County Health Dept. | 2025-2026 |
| Standing Committees | ||
| Nominating | Matt Dulaney | |
| Membership and Dues | Mark Czerwiec | |
| Constitution and By-Laws | Steve Curran | |
| Marine Fire, Salvage, Recovery | Robert Louie Havens | |
| Training and Education | Jeff Phillips | |
| Awards / Public Relations / Website | Stephanie Garsea | |
| Communications | Chief Eloy Vega | |
| Inventory/Database | Pat Grimes | |
| Bosses Night | David Frenzel | |
| Homeland Security | Jeremy Hansen | |
| Oil Spill | Heather Low | |
| Incident Management Team | Timothy Ocnascheck | |
| Golf Tournament | Stephanie Garsea | |
| Ad Hoc Strategic Planning | Chief Eloy Vega | |
| Industrial Fire and Safety | Brandon Pippin | |
| Ad Hoc- Historical | John Randall |
